Missouri School-Based Health Program Directory
Updated 6.8.2021
The Missouri School-Based Health Program Directory includes information collected between September 2019 and March 2020 as part of MOSBHA’s 2019 Census and has been added to as organizations reach out requesting for their information to be included. The purpose of the directory is to facilitate peer-to-peer learning and networking.
The directory reflects a point-in-time snapshot of school-based health (SBH) programs in Missouri during this time frame. Each row indicates a different SBH program. Only programs who elected to participate in the directory are included. Please note, to make the SBH Program Directory most useful, one-to-one comparisons cannot be made between the Directory and the 2019 Census of SBH Programs.
If your SBH program information has changed, you would like for your program to be added to the directory, or you have other questions about SBH program data, please email MOSBHA’s Program Manager, Christopher Morrison, at cmorrison@moschoolhealth.org.
———————————————————–
Access the SBH Program Directory Glossary here.
———————————————————–
Use the red drop down boxes to filter by sponsor organization type, program type, regions, services provided, or whether the program provides services via telehealth.
Use the search box to search for a specific term anywhere within the entire table, such as the name of a school district, county, or type of service provided.
dfdfd
Sponsor Organization | Sponsor Org. Type | Contact Name & Email Addres | SBH Program Type | Region(s) | Counties | District(s) | Services Provided | Telehealth Offered? |
---|---|---|---|---|---|---|---|---|
ACCESS Family Care | Federally Qualified Health Center (FQHC) or look-alike | Kala Smith kmsmith@accessfamilycare.org | Mobile | Southwest | Jasper; Newton; Barry; McDonald | Avilla R-XIII; Diamond R-IV; Exeter R-VI; Joplin Schools; McDonald Co. R-I; Shell Knob 78; Southwest R-V; Wheaton R-III | Oral | No |
Affinia Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Douglas Perry dperry@affiniahealthcare.org | Mobile | Eastern | St. Louis City; St. Louis | Confluence Academies; Hazelwood; Kipp St. Louis Public Schools; Lift For Life Academy; Normandy Schools Collaborative; St. Louis City | Physical | No |
Affinia Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Douglas Perry dperry@affiniahealthcare.org | SBHC | Eastern | St. Louis | Normandy Schools Collaborative | Behavioral; Primary Care | No |
Affinia Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Douglas Perry dperry@affiniahealthcare.org | SBHC | Eastern | St. Louis City | Confluence Academies | Behavioral; Primary Care | No |
Affinia Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Douglas Perry dperry@affiniahealthcare.org | SBHC | Eastern | St. Louis City | Lift For Life Academy | Behavioral; Primary Care; Oral | No |
Barton County Health Department | Local health department | Joel Dermott jdermott@bchdhealth.com | Mobile | Southwest | Barton; Jasper | Golden City R-III; Jasper Co. R-V; Lamar R-I; Liberal R-II | Physical; Vision | No |
Blessing Health System | Non-profit/community-based organization | Rose Ghattas Rose.Ghattas@blessinghealth.org | Telehealth | Northeast | Marion | Palmyra R-I | Behavioral; Primary Care | Yes |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Boone | Centralia R-VI | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Boone | Southern Boone Co. R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Boonville R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Cooper Co. R-IV | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Diocese of Jefferson City | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Otterville R-VI | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Pilot Grove C-4 | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Cooper | Prairie Home R-V | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Howard | Fayette R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Howard | Glasgow | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Howard | New Franklin R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Moniteau | Moniteau Co. R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Moniteau | Tipton R-VI | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Randolph | Higbee R-VIII | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Randolph | Moberly | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Central | Randolph | Renick R-V | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Bates | Miami R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Christian | Nixa Public Schools | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Christian | Sparta R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Christian | Spokane R-VII | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Greene | Ash Grove R-IV | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Greene | Fair Grove R-X | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Greene | Republic R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Greene | Springfield R-XII | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Greene | Willard R-II | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Stone | Crane R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Stone | Galena R-II | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Stone | Hurley R-I | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Stone | Reeds Spring R-IV | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Taney | Branson R-IV | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Taney | Forsyth R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Taney | Taneyville R-II | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Southwest | Webster | Fordland R-III | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Western | Morgan | Morgan Co. R-II | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Western | Pettis | Sedalia 200 | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Western | Pettis | Smithton R-VI | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Western | Saline | Marshall | Behavioral | No |
Burrell Behavioral Health | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Amy Hill amy.hill@burrellcenter.com | SBMHP | Western | Saline | Slater | Behavioral | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | Mobile | Eastern | St. Louis City | St. Louis City | Physical | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | SBHC | Eastern | St. Louis | Hazelwood | Behavioral; Primary Care | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | SBHC | Eastern | St. Louis | Jennings | Behavioral; Primary Care; Oral | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | SBHC | Eastern | St. Louis | Ritenour | Behavioral; Primary Care | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | SBHC | Eastern | St. Louis | Riverview Gardens | Behavioral; Primary Care | No |
CareSTL Health | Federally Qualified Health Center (FQHC) or look-alike | Jasmine Burris jburris@carestlhealth.org | SBMHP | Eastern | St. Louis City | St. Louis City | Behavioral | No |
Cass Community Health Foundation | Non-profit/community-based organization | Katie Schroeder katie@casscommunityhealth.org | Mobile | Western | Cass; Jackson | Archie R-V; Belton 124; Drexel R-IV; East Lynne 40; Grandview C-4; Harrisonville R-IX; Midway R-I; Pleasant Hill R-III; Raymore-Peculiar R-II; Sherwood Cass R-VIII; Strasburg C-3 | Oral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | Mobile | Central; Southeast | Camden; Pulaski; Miller; Texas | Climax Springs R-IV; Crocker R-II; Eldon R-I; Iberia R-V; Laquey R-V; Macks Creek R-V; Miller Co. R-III; Plato R-V; Richland R-IV; Stoutland R-II; Swedeborg R-III; Waynesville R-VI | Oral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBHC | Central | Miller | Eldon R-I | Behavioral; Primary Care | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBHC | Central | Pulaski | Waynesville R-VI | Behavioral; Primary Care | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Camden | Camdenton R-III | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Camden | Stoutland R-II | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Miller | Iberia R-V | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Miller | School Of The Osage | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Pulaski | Laquey R-V | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Central | Pulaski | Richland R-IV | Behavioral | No |
Central Ozarks Medical Center | Federally Qualified Health Center (FQHC) or look-alike | DawnElyn Schneider dschneider@centralozarks.org | SBMHP | Southwest | Laclede | Laclede Co. R-I | Behavioral | No |
Children's Mercy Hospital Kansas City | Hospital or medical center | Atenas Mena aimena@cmh.edu | SBHC | Western | Jackson | University Academy | Primary Care | No |
Children's Smile Center | Non-profit/community-based organization | Kristen Reiter-Haseltine Kristen@smilecentermo.org | Mobile | Southwest | Lawrence; Stone; Dade; Barry; Christian | Aurora R-VIII; Blue Eye R-V; Crane R-III; Everton R-III; Galena R-II; Greenfield R-IV; Hurley R-I; Lockwood R-I; Miller R-II; Monett R-I; Mt. Vernon R-V; Nixa Public Schools; Ozark R-VI; Sparta R-III; Spokane R-VII; Verona R-VII | Oral | No |
Citizens Memorial Hospital | Hospital or medical center | Wren Hall wren.hall@citizensmemorial.com | SBMHP | Southwest | Cedar | El Dorado Springs R-II | Behavioral | No |
Citizens Memorial Hospital | Hospital or medical center | Wren Hall wren.hall@citizensmemorial.com | SBMHP | Southwest | Cedar | Stockton R-I | Behavioral | No |
Citizens Memorial Hospital | Hospital or medical center | Wren Hall wren.hall@citizensmemorial.com | SBMHP | Southwest | Dallas | Dallas Co. R-I | Behavioral | No |
Citizens Memorial Hospital | Hospital or medical center | Wren Hall wren.hall@citizensmemorial.com | SBMHP | Southwest | Polk | Bolivar R-I | Behavioral | No |
Citizens Memorial Hospital | Hospital or medical center | Wren Hall wren.hall@citizensmemorial.com | SBMHP | Southwest | St. Clair | Osceola | Behavioral | No |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | Mobile | Central; Northeast | Pike; Marion; Lewis; Randolph; Monroe; Montgomery; Shelby; Ralls | Bowling Green R-I; Hannibal 60; Lewis Co. C-1; Moberly; Monroe City R-I; Montgomery Co. R-II; North Shelby; Northeast Randolph Co. R-IV; Paris R-II; Ralls Co. R-II | Oral | No |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBHC | Central | Randolph | Moberly | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBHC | Central | Randolph | Northeast Randolph Co. R-IV | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBHC | Northeast | Marion | Hannibal 60 | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBMHP | Northeast | Monroe | Monroe City R-I | Behavioral | No |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBMHP | Northeast | Pike | Bowling Green R-I | Behavioral | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | SBMHP | Northeast | Shelby | North Shelby | Behavioral | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | Telehealth | Central | Randolph | Moberly | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | Telehealth | Northeast | Monroe | Monroe City R-I | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | Telehealth | Northeast | Monroe | Paris R-II | Behavioral; Primary Care | Yes |
Clarity Healthcare | Federally Qualified Health Center (FQHC) or look-alike | Corbin Smith cosmith@pfh.org | Telehealth | Northeast | Ralls | Ralls Co. R-II | Behavioral; Primary Care | Yes |
Clay County Public Health Center | Local health department | Karmen Vaughn kvaughn@clayhealth.com | Mobile | Western | Clay | Diocese of Kansas City-St. Joseph; Excelsior Springs 40; Kearney R-I; Liberty 53; Missouri City 56; North Kansas City 74; Our Savior Christian Academy; Smithville R-II | Oral | No |
Community Health Center of Central Missouri | Federally Qualified Health Center (FQHC) or look-alike | Misty Williams | Mobile | Central; Southeast | Callaway; Cape Girardeau; Cole; Linn; Moniteau; Osage | Fulton 58; Jackson R-II; Jefferson City; Linn Co. R-I; Moniteau Co. R-V; New Bloomfield R-III; Osage Co. R-I; Osage Co. R-III; South Callaway Co. R-II; Tipton R-VI | Oral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Franklin Co. R-II | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Lonedell R-XIV | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Meramec Valley R-III | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | New Haven | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Spring Bluff R-XV | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | St. Clair R-XIII | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Strain-Japan R-XVI | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Sullivan | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Union R-XI | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Franklin | Washington | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Lincoln | Elsberry R-II | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Lincoln | Silex R-I | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Lincoln | Troy R-III | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Lincoln | Winfield R-IV | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | St. Charles | Francis Howell R-III | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | St. Charles | Ft. Zumwalt R-II | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | St. Charles | Orchard Farm R-V | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | St. Charles | St. Charles R-VI | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | St. Charles | Wentzville R-IV | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Warren | Warren Co. R-III | Behavioral | No |
Compass Health Network | Community Health Center/Mental Health Center (Not an FQHC or look-alike) | Vicky Walker vwalker@compasshn.org | SBMHP | Eastern | Warren | Wright City R-II Of Warren Co. | Behavioral | No |
Complete Family Medicine | Non-profit/community-based organization | Andrew Fajkus Andrew.fajkus@cfmcares.com | SBHC | Northeast | Adair | Kirksville R-III | Primary Care | No |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Makenzie Beckham mbeckham@comtrea.org | Mobile | Eastern | Jefferson | Northwest R-I; Windsor C-1 | Oral | No |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Makenzie Beckham mbeckham@comtrea.org | Mobile | Eastern | St. Louis; Jefferson | Affton 101; Brentwood; Dunklin R-V; Fox C-6; Jefferson Co. R-VII; Mehlville R-IX; Northwest R-I; Parkway C-2; Rockwood R-VI | Oral | No |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Courtney Garland cgarland@comtrea.org | SBHC | Eastern | Jefferson | Northwest R-I | Behavioral; Primary Care; Oral | No |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Tony Sokolic tsokolic@comtrea.org | SBMHP | Unknown | Unknown | Unknown | Behavioral | Unknown |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Makenzie Beckham mbeckham@comtrea.org | SBOHP | Eastern | Jefferson | Dunklin R-V | Behavioral; Oral | No |
Comtrea | Federally Qualified Health Center (FQHC) or look-alike | Courtney Garland cgarland@comtrea.org | SBOHP | Eastern | Jefferson | Fox C-6 | Behavioral; Oral | Yes |
CoxHealth | Hospital or medical center | Shannon Jones shannon.jones1@coxhealth.com | Mobile | Central; Southeast; Southwest | Lawrence; Douglas; Stoddard; Barry; Dallas; Shannon; Webster; Taney; Stone; Barton; Greene; Maries; Wright; Christian; Dent; Texas | Aurora R-VIII; Ava R-I; Bell City R-II; Cassville R-IV; Dallas Co. R-I; Eminence R-I; Fordland R-III; Forsyth R-III; Galena R-II; Lamar R-I; Liberal R-II; Logan-Rogersville R-VIII; Maries Co. R-II; Marionville R-IX; Miller R-II; Monett R-I; Mountain Grove R-III; Mt. Vernon R-V; Nixa Public Schools; Ozark R-VI; Salem R-80; Seymour R-II; Sparta R-III; Summersville R-II; Verona R-VII; Willard R-II; Winona R-III | Primary Care; Vision | No |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Central | Dent | Salem R-80 | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Central | Maries | Maries Co. R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Douglas | Ava R-I | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Shannon | Eminence R-I | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Shannon | Winona R-III | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Stoddard | Bell City R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Texas | Summersville R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southeast | Wright | Mountain Grove R-III | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Barry | Cassville R-IV | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Barry | Monett R-I | Behavioral; Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Barton | Lamar R-I | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Barton | Liberal R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Christian | Nixa Public Schools | Behavioral; Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Christian | Ozark R-VI | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Christian | Sparta R-III | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Dallas | Dallas Co. R-I | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Greene | Logan-Rogersville R-VIII | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Greene | Willard R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Lawrence | Aurora R-VIII | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Lawrence | Marionville R-IX | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Lawrence | Miller R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Lawrence | Mt. Vernon R-V | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Lawrence | Verona R-VII | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Stone | Galena R-II | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Taney | Forsyth R-III | Primary Care; Vision | Yes |
CoxHealth | Hospital or medical center | Tabitha Ferwalt tabitha.ferwalt@coxhealth.com | Telehealth | Southwest | Webster | Fordland R-III | Primary Care; Vision | Yes |
